by dfirestone | Mar 23, 2016 | Uncategorized
Employers who do not offer health care coverage in 2017 are expected to be hit with a $2,260 penalty for each fulltime employee, up from $2,160, according to Mercer L.L.C. projections. In addition, the penalty for offering coverage in which the share of the premium... by dfirestone | Mar 22, 2016 | Uncategorized
The approaching Cadillac Tax is making a few organizations more wary with regards to adding to Health Savings accounts. Since 2014, HSA enrollment has expanded 10.7%, as per new study information from United Benefit Advisors. The study of more than 10,000... by dfirestone | Jul 21, 2015 | Uncategorized
NEW YORK, June 10, 2015 – Assurant, Inc. (NYSE: AIZ) has concluded a comprehensive review of strategic alternatives for its health business and will exit the health insurance market as the Company sharpens its focus on housing and lifestyle specialty protection... by dfirestone | Jul 9, 2015 | Uncategorized
While about 6 in 10 Americans say they own life insurance, nearly half of them may have insufficient coverage to address the financial needs of their family upon their demise, according to the latest Bankrate Money Pulse survey. “You look at this and say,... by dfirestone | Jul 2, 2015 | Uncategorized
New Small Business Health Insurance Penalty Small business groups are sounding a warning about an obscure Internal Revenue Service rule that takes effect Wednesday imposing heavy fines on small businesses for helping defray the cost of their workers’ insurance or... by dfirestone | Jun 25, 2015 | Uncategorized
Today, the Supreme Court issued its opinion in King v. Burwell, the case challenging the availability of subsidies in health insurance Exchanges run by the federal government. In a 6-3 decision, the Court upheld the availability of subsidies in both state and federal...